|
Product Details:
|
Temp Control: | PID SSR Control | Lamp Power: | 40W/Piece |
---|---|---|---|
Materials: | SUS#304 Stainless Steel | Uniformity: | ±2°C |
Test Time: | 0~999H, Adjustable | Control Mode: | BTHC |
Highlight: | high temperature test chamber,salt spray corrosion test chamber |
UV Accelerated Weathering Test Chamber / Environmental Testing Chamber for Plastic Products
Product description:
UV Weathering Test Chamber can simulate the sun, rain spray and condensation resulting damage to testthe materials by exposure to sunlight with moisture and temperature.
This test machine can get the results of damage after several days or weeks which is equal to expose to outside for a few months. The damages include fading, discoloration, brightness down, powder, crack, blur,brittle,strength decreases and oxidation. It provides the reference with testing data for improvement of existing materials, or to assess the impact of changes in product durability and other aspects.
Technical Parameters:
Materials | SUS#304 stainless steel ( Internal and external) | |
Temperature range | RT+10~70℃ | |
Temperature uniformity | ±1℃ | |
Temperature fluctuation | ±0.5℃ | |
Temperature control | PID SSR control | |
Humidity range: | ≥90%RH | |
Controller | Korean TEMI 880 programmable controller | |
Control mode | Balance temperature humidity control (BTHC) | |
Test cycle setting | Illumination, condensation and water spray test cycle is programmable | |
Lamp power | 40W/Piece | |
Distance from sample to lamp | 50±3mm (adjustable) | |
Centre distance between the lamp | 70mm | |
Irradiance | 1.0W/cm2 | |
Wavelength ultraviolet light | UV-A: 315-400nm | |
UV-B: 280-315nm | ||
Lamp lifetime | 1600hrs | |
Effective irradiation areas | 640×1140mm | |
Illumination temperature range | 50℃~70℃ | |
Condensation temperature range | 40℃~60℃ | |
Black panel temperature | 30℃~80℃ | |
Standard Specimen Size | 75×290mm (24pcs) or 75x150mm (48pcs), or can be customized | |
Testing time | 0~999H, adjustable | |
Power | AC220V±10%, 50/60Hz, single phase, 5KW | |
Protection system | Overload short circuit protection, over temperature protection, water lacking protection |
Contact Person: Sophia Su
Tel: +86-13266221899