|
Product Details:
|
| Standards: | ASTM-D1148 | Light Source: | Light Bulb |
|---|---|---|---|
| Carton Size: | 100×65×140cm | Optical Density: | Adjustable |
| Timer: | 0~999h | Temperature: | RT~200°C |
| Highlight: | high temperature test chamber,temperature shock test chamber |
||
ASTM-D1148 High Temperature Anti-Yellowing Test Chamber for Rubber , Shoe and Leather Products
Product description:
This tester simulates the transport container environment exposed to sunlight to test the resistance to yellowing in shoes, wires, and appliances. Meets the standards: conforms to ASTM-D1148, HG/T3689-2001 test standards.
Technical parameters:
| Model | DX8482 | DX8482A |
| Light source | Infrared light bulb | Infrared light tube |
| Studio size | 50×50×60cm | 46×30×35cm |
| Carton size | 100×65×140cm | 65×40×45cm |
| Optical density | adjustable | |
| Temperature | RT~200°C | RT~70°C |
| Timer | 0~999h | 0~999h |
| Weight | 135kg | 17kg |
| Sample tray Rotary disk | 8~10rpm | Single layer grid |
| Hot air circulation method | 1/4HP motor | 1/2 HP motor |
| Protection device | Over-temperature protection Alarm when it is time Alarm | |
Contact Person: Sophia Su
Tel: +86-13266221899