|
Product Details:
|
| Product Name: | IEC 60811-504:2012 Mandrel Test Apparatus & Impact Test Apparatus | Standard: | IEC 60811-504:2012 |
|---|---|---|---|
| Power Supply: | AC220V/50HZ, 20A | Impact Height: | 100mm |
| Winding Speed: | 5s/turn | Diameter Of Winding Sample: Ф2.5~Ф12.5mm: | 1.5KW |
| Highlight: | Mandrel Test Apparatus,1.5KW Impact Test Apparatus |
||
| Diameter of winding sample: | Ф2.5~Ф12.5mm |
| Diameter of winding rod | Ф4.0~Ф50mm, 12 pieces in total |
| Cable bushing | Ф1.2~Ф14.5mm, 10 kinds in total |
| The number of sample winding turns | 2 to 10 turns |
| Winding speed | 5s/turn |
| Impact height | 100mm |
| Weights | 100, 200, 300, 400, 500, 600, 750, 1000, 1250, 1500g |
| Number of samples | three |
| Voltage | AC220V/50HZ, 20A |
3.3 Low temperature test chamber
| Studio size | 500×600×500mm (other sizes are customized) |
| Temperature range | -70,-60,-40,-20~150℃ |
| Temperature fluctuation | ±0.5℃ (at no load) |
| Temperature uniformity | ± 2 ℃ |
| Average rate of temperature rise and fall | 0.7~1.0℃/min (at no load) |
| Time setting | 0~9999H/M/S |
3.4 Electric low-temperature stretching device:
| Maximum stretch | 220mm |
| Stretching speed | 20~30mm/min |
| Chuck type | non-self-tightening type |
| Specimen specifications | dumbbell dumbbells Ⅰ and Ⅱ |
| Data display | direct reading elongation |
Contact Person: Sophia Su
Tel: +86-13266221899