|
Product Details:
|
| Warranty: | 1 Year | Product Name: | Mask Bacterial Filtration Efficiency (BFE) Detector |
|---|---|---|---|
| Aerosol Chamber Specifications: | 600 X 85 X 3mm(L*W*H) | Cabinet Negative Pressure: | (-50~-200)Pa |
| Standards: | ASTMF2299/ASTMF2299 03(2017), EN14683-2019、ASTMF2101-19 | Operating Temperature: | (0~50)℃ |
| Highlight: | fire test chamber,ultrasonic spot welding machine |
||
| Main parameters | Parameter range | Resolution | Maximum allowable error |
| A channel sampling flow rate | 28.3L/min | 0.1L/min | better than ±2.5% |
| B channel sampling flow rate | 28.3L/min | 0.1L/min | better than ±2.5% |
| Spray flow | (8~10)L/min | 0.1L/min | better than ±5.0% |
| Peristaltic pump flow | (0.006~3.0)mL/min | 0.001ml/min | better than ±2.5% |
| Front pressure of channel A | (-20~0)kPa | 0.01kPa | better than ±2.5% |
| Front pressure of channel B | (-20~0)kPa | 0.01kPa | better than ±2.5% |
| Pressure before spray flowmeter | (0~300)kPa | 0.1kPa | better than ±2.5% |
| Aerosol chamber negative pressure | (-90~-120)Pa | 0.1Pa | better than ±2.0% |
| Operating temperature | (0~50)℃ | ||
| Cabinet negative pressure | (-50~-200)Pa | ||
| Data storage capacity | >100000 groups | ||
| HEPA filter characteristics | Filtration efficiency for particles above 0.3um ≥99.99% | ||
| Aerosol generator mass median diameter | Average particle diameter (3.0 ± 0.3) μm, geometric standard deviation ≤1.5 | ||
| Dual 6-stage Anderson sampler captures particle size | Ⅰ>7μm,Ⅱ(4.7~7)μm,Ⅲ(3.3~4.7)μm,Ⅳ(2.1~3.3)μm,Ⅴ(1.1~2.1)μm,Ⅵ(0.6~1.1)μm | ||
| Aerosol chamber specifications | (Length 600 x diameter 85 x thickness 3) mm | ||
| Total number of positive QC sampler particles | (2200±500)cfu | ||
| Negative pressure cabinet ventilation flow | ≥5m3/min | ||
![]()
![]()
Contact Person: Sophia Su
Tel: +86-13266221899